![]() |
A Free Service by KA9FOX & QTH.com |
Classifieds Home
- Feedback Forum
- Swap Chat Board
- Safe Trading Tips
Search Ads
- Place Ad
- Edit Ad
- Delete Ad
- Callsign Lookup
- Make Donation
Contact KA9FOX
- Banner Advertising
- Web Hosting
- Ham Radio Homes
In an effort to reduce spam and the spread of viruses, we are now providing this form for you to contact a person that has placed an ad on QTH.COM. After submitting this form, an e-mail will be generated and sent to BOTH you and the person that placed the ad. The e-mail will contain a copy of the ad, plus your e-mail information and your comments.
NOTE -- BEFORE YOU RESPOND:
| Ad Number: | 1768478 |
| Date Placed: | 05/19/26 |
| Name: | Brian Miller |
| Phone Number: | 630.987.7599 |
| Callsign: | K9RA |
| Category: | MISC |
| Heading: | Compact 1-60 MHz Antenna Analyzer |
| Ad Message: | A YouKits factory assembled FG-01 1-60 MHz Antenna Analyzer in very nice condition. Has had minimal use. Because of the compact size, 3.8β x 2.3β x 1.5β, itβs great for Field Day, POTA, SOTA, or Mobile. Color graphic display, selectable center frequency, and selectable scan width. Displays both SWR and Impedance simultaneously. Requires external 10.0 to 12.8 VDC Max or internal lithium batteries. Included with the FG-01 are the operating manual, UHF to BNC adapter, and a battery holder. Can text a video of the unit in operation showing SWR and impedance curves made live on one of my antennas. $95 |
Banner Advertising, along with Donations, keeps the QTH.com Classifieds free to use for everyone.
Please support the QTH.com Classifieds by allowing ads to be displayed. Here is how!
Or, for now, you may continue to use this site without unblocking ads.